Faucets

XGC Claim 7 Xiglute Coin | ERC-20 every 2 Hours
X7C Claim 0.05 X7 Coin | TRC-20 every 4 Hours
BABYDOGE Claim 7 Baby Doge Coin | BEP-20 every 2 Hours
USDT Claim 0.01 Tether USDT | TRC-20 every 4 Hours
SHIBA Claim 7 Shiba Inu | ERC-20 every 2 Hours
BRL Claim 0.01 Real every 2 Hours

No records

BRT Claim 0.2 Brastoken | BEP-20 every 2 Hours
SLP Claim 0.01 Smooth Love Potion | ERC-20 every 4 Hours
Banano Claim 0.1 Banano | BEP-20 every 4 Hours
DC Claim 0.01 Dalmata Coin | BEP-20 every 2 Hours
MATIC Claim 0.001 Polygon every 4 Hours
AMF Claim 0.01 AddMeFast | BEP-20 every 2 Hours
Silos Claim 0.01 Silos Coin | BEP-20 every 2 Hours
BUSD Claim 0.01 Binance-Peg | BEP-20 every 4 Hours
BAT Claim 0.005 Basic Attention Token every 4 Hours
TRON Claim 0.005 Tron | TRC-20 every 4 Hours
XRP Claim 0.005 Ripple | BEP-20 every 4 Hours